Statistics
| Page statistics | |
|---|---|
| Content pages | 2,529 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 6,710 |
| Uploaded files | 166 |
| Edit statistics | |
| Page edits since Oberwiki was set up | 18,053 |
| Average edits per page | 2.69 |
| User statistics | |
| Registered users | 3,903 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 3 |
| Widget editors (list of members) | 0 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 5,553,081 |
| Views per edit | 307.60 |
| Most viewed pages | |
| Main Page | 446,232 |
| Talk:Main Page | 82,335 |
| OCmail | 66,232 |
| Category:Courses | 61,509 |
| American History I | 40,502 |
| DeSales Harrison | 32,928 |
| Oberwiki:About | 27,641 |
| Marvin Krislov | 27,059 |
| Current events | 26,925 |
| Direct Connect | 26,586 |
Categories:
